Nothing is endless, not even Teamleader Focus. We've taken the liberty of listing the current limitations!
File size limits
Location | Limit | Extensions allowed |
Upload a file anywhere in Teamleader Focus (e.g. drag and drop) | 20 MB | |
Upload a .docx template layout | 4 MB | .docx |
Upload files in task messages | 20 MB | |
Maximum file size fetched from Dropbox | 50 MB | any |
Background for cloud platforms | 3 MB | .jpg |
Contact/company/employee/product photo | 2 MB | |
Company entity Logo | 1 MB Resolution: 300x300px |
.png, .jpg |
Company entity Terms & Conditions | 1 MB | |
Signature upload | 2 MB | .jpg |
Extra attachment for a quotation | 5 MB | |
XLS/XLSX/CSV import | 5 MB max lines: 35000 max columns: 200 |
|
Twilio welcome message | 2 MB | .mp3 |
Image in quotation text | 2 MB | .jpg |
File size limit for extra attachments (invoice reminder, regular email, tickets) | 10 MB per file 20 MB in total per email |
|
Ticketcloud attachment | 5 MB |
Limits for custom fields
Description | Limit |
Maximum number of custom fields per module: - Contacts, companies, deals, projects - Other modules |
50 25 |
Number of searchable custom fields | 3 |
Number of custom fields of the type 'Multiple selection" | 10 |
Number of characters for the name of a custom field | 30 |
Number of characters for a custom field of the type 'single line text' | 150 |
Number of characters for a custom field of the type 'multiline text' * a character may take up 1 to 4 bytes |
between 4 and 16 million |
Number of options for a custom field of the type “single- or multiple selection” | 2500 |
Number of options for a custom field of the type "single selection" that can be imported | 250 |
Number of characters for the name of an option of a custom field, type “single- or multiple selection” | 150 |
Maximum number of custom fields that can be exported in 1 Excel | 25 |
Limits for quotations and invoices
Description | Limit |
Number of lines/positions on quotations, invoices, etc. | 250 |
Number of characters for an article line | 250 |
Number of characters for a subtitle | 150 |
Maximum subtitle amount | 100 000 000 000 |
Number of characters for the long description of a product | 780 000 |
Number of digits for deal or project number | 10 |
Number of digits for invoice number | 18 |
Number of characters used for the name of an invoice address | 39 |
Maximum amount of money per invoice line | 99 999 999 999 |
File size limit for extra attachments when sending one or multiple quotation(s) | 20 MB in total per email |
Limits for deals
Description | Limit |
Maximum number of deal phases | 15 |
Maximum budget amount on deals | 99 999 999 999 |
Limits for timesheets
Description | Limit |
Maximum number of characters for the description in timesheets which can be exported to an excel sheet | 3000 |
Other limits
Description | Limit |
Maximum amount of price lists | 100 |
Maximum amount of email templates shown in the Outlook desktop plugin for Windows | 16 |
Maximum amount of characters in a note in the tracking at the bottom of the page | 11 million |
Maximum amount of characters in a meeting title | 100 |
Maximum amount of rules per segment | 20 |
Account limits
There are also some limits regarding your Teamleader Focus account, concerning CRM or storage for example. Read more about them in this article.